Directorate of Technical Education
Maharashtra State

3,Mahapalika Marg,Post Box No.1967,Mumbai-400001
St. Francis Institute of Technology (Engineering College), Borivali, Mumbai
[ Information Technology ]

Admitted Candidate List to the First Year of Four-Year Full-Time Degree
Course in Engineering/Technology for the academic Year 2007-2008

CAP Round

Sr.No Merit No Merit Marks Application ID Roll No Name Gender Category PH Type Defence Type 12/Diploma Percentage Seat Type Fees Paid Reported Date Time Round
1. 1094 172 EN07130897 MB1205198 YADAV DHIRENDRA FAUJDAR Female Open NA NA 90.33 GOPENH 43587 23/7 /2007 11:15AM Round 1
2. 1207 171 EN07080402 MM1235172 D SOUZA PRASHANTH PAUL Female Open NA NA 96.00 GOPENH 43587 23/7 /2007 3:21PM Round 1
3. 1312 170 EN07133728 MB1205537 SARANG APOORVA YESHWANT Female Open NA NA 92.33 LOPENH 43587 23/7 /2007 12:46PM Round 1
4. 1318 170 EN07141522 MM1332380 PRAJAPATI PARTHESH BHAGAVAN Female Open NA NA 91.33 GOPENH 43587 22/7 /2007 2:17PM Round 1
5. 1405 130 EN07048200 24713315 SATHE VANAJA VNAYAK Female Open NA NA 84.00 AIEEE 43587 23/7 /2007 12:07PM Round 1
6. 1421 170 EN07098026 MB1201227 JHAVERI MANAN PANKAJ Female Open NA NA 94.33 GOPENH 43587 22/7 /2007 3:13PM Round 1
7. 1488 128 EN07111549 21101389 SATYA PRAKASH MISHRA Female NA NA NA 52.50 AIEEE 43587 23/7 /2007 2:28PM Round 1
8. 1604 168 EN07111587 MB1204317 KOTHARI MINAL DILIP Female Open NA NA 94.33 GOPENH 43587 21/7 /2007 11:58AM Round 1
9. 1614 168 EN07034376 MB1303659 GUPTA POOJA RAMAVTAR Female Open NA NA 90.00 GOPENH 43587 23/7 /2007 3:36PM Round 1
10. 1651 168 EN07087297 MM1233370 SAWANT JAY UDAY Female Open NA NA 77.66 GOPENH 43587 22/7 /2007 11:46AM Round 1
11. 1653 168 EN07084413 MM1231949 TONSE MILAN SANJIV Female Open NA NA 93.00 GOPENH 43587 21/7 /2007 12:56PM Round 1
12. 1844 167 EN07011534 MM1130926 GAWDE SWAPNIL MUKUND Female Open NA NA 94.66 PHH 43587 21/7 /2007 3:51PM Round 1


Printed On : 27/8/2007 12:05:00 PM Seal of the Institute          Signature of the Director/Principal Page No.: 1/3
Directorate of Technical Education
Maharashtra State

3,Mahapalika Marg,Post Box No.1967,Mumbai-400001
St. Francis Institute of Technology (Engineering College), Borivali, Mumbai
[ Information Technology ]

Admitted Candidate List to the First Year of Four-Year Full-Time Degree
Course in Engineering/Technology for the academic Year 2007-2008

CAP Round

Sr.No Merit No Merit Marks Application ID Roll No Name Gender Category PH Type Defence Type 12/Diploma Percentage Seat Type Fees Paid Reported Date Time Round
13. 1846 167 EN07012419 MM1331401 MALI SURESH KUMAR NAINARAM Female Open NA NA 87.00 PHH 43587 22/7 /2007 2:52PM Round 1
14. 14125 127 EN07052146 MB1100698 VIVEK CHHABBARWAL Female Open NA Active Service Domiciled Personnel Defence Candidate - (Def2) 77.66 DEFH 43587 24/7 /2007 11:18AM Round 1
15. 21312 114 EN07047662 MM3130404 SANGWAI SUMIT PURUSHOTTAM Female Open NA NA 66.00 GOPENO 43587 22/7 /2007 11:25AM Round 1
16. 23835 110 EN07064756 MB1306122 RIALCH NIKITA AVTAR SINGH Female Open NA Ex Service Personnel Defence Candidate - (Def-1) 68.33 DEFH 43587 21/7 /2007 1:10PM Round 1
17. 24247 109 EN07142998 MM1130875 NEERAJ SINGH Female Open NA Active Service Non-Domiciled Personnel Defence candidate - (Def3) 56.00 DEFO 43587 23/7 /2007 3:16PM Round 1
18. 28649 103 EN07057808 MB1801566 PATIL HARSHAL VISHWASRAO Female Open NA NA 68.66 GOPENO 43587 23/7 /2007 2:39PM Round 1
19. 29543 102 EN07093661 MB2001391 VIKAS KUMAR YADAV Female Open NA Ex Service Personnel Defence Candidate - (Def-1) 80.66 GOPENO 43587 24/7 /2007 1:38PM Round 1
20. 30359 101 EN07121650 MB1800287 SHAH HIMANSHU JAYANT Female Open NA NA 67.00 GOPENO 43587 23/7 /2007 10:30AM Round 1
21. 33964 96 EN07035267 MM2731199 PADVI ASHISH ALVIN Female ST NA NA 45.33 GOPENO 1683 24/7 /2007 4:17PM Round 1
22. 37652 92 EN07002980 MM2238871 ARANTXA SANCHIS Female Open NA NA 66.00 LOPENO 43587 24/7 /2007 11:21AM Round 1
23. 1117 142 EN07043066 24704639 KALE PRATIK PRAKASH Female Open NA NA 88.33 AIEEE 43587 5 /8 /2007 11:00AM Round 2
24. 1171 139 EN07114696 24712307 KANAKIA SHREYA MUKESH Female Open NA NA 88.66 AIEEE 43587 6 /8 /2007 11:33AM Round 2


Printed On : 27/8/2007 12:05:00 PM Seal of the Institute          Signature of the Director/Principal Page No.: 2/3
Directorate of Technical Education
Maharashtra State

3,Mahapalika Marg,Post Box No.1967,Mumbai-400001
St. Francis Institute of Technology (Engineering College), Borivali, Mumbai
[ Information Technology ]

Admitted Candidate List to the First Year of Four-Year Full-Time Degree
Course in Engineering/Technology for the academic Year 2007-2008

CAP Round

Sr.No Merit No Merit Marks Application ID Roll No Name Gender Category PH Type Defence Type 12/Diploma Percentage Seat Type Fees Paid Reported Date Time Round
25. 2236 164 EN07068322 MB1204652 JASANI MANSI DAMODAR Female Open NA NA 90.66 LOPENH 43587 6 /8 /2007 12:32PM Round 2
26. 2371 164 EN07019286 MM1234398 SAH MANSI HEMENDRA Female Open NA NA 93.33 LOPENH 43587 5 /8 /2007 10:35AM Round 2
27. 2393 164 EN07010250 MB1204777 NAIK DEEPESH ANAND Female Open NA NA 92.00 GOPENH 43587 14/8 /2007 9:31AM Round 3
28. 2464 163 EN07041062 MB1203944 SAMPAT BIJAL DIPAK Female Open NA NA 92.66 LOPENH 43587 13/8 /2007 9:20AM Round 3
29. 2487 163 EN07103705 MB1208447 HEGDE NANDINI BRAHMANAND Female Open NA NA 84.33 GOPENH 43587 12/8 /2007 11:14AM Round 3
30. 2693 162 EN07076368 MB1201682 GALA JINKAL AMARSHIBHAI Female Open NA NA 81.00 GOPENH 43587 13/8 /2007 1:38PM Round 3
31. 2738 162 EN07011203 MB1102409 SUTHAR PRAVIN KUMAR TARACHAND Female Open NA NA 93.33 PHH 43587 13/8 /2007 2:33PM Round 3
32. 17673 120 EN07042366 MB2100713 JAYANTI RAJARAM ANDHALE Female Open NA NA 79.33 LOPENO 22635 13/8 /2007 11:39AM Round 3
33. 5374 150 EN07155632 MM1235344 DESAI KRUSHI SHARAD Female Open NA NA 73.66 OPEN 28587 21/8 /2007 10:17AM Counseling Round
34. 5768 149 EN07090171 MM1236326 MAWANI KRISHNA CHETAN HINA Female Open NA NA 88.00 OPEN 28587 21/8 /2007 9:40AM Counseling Round


Printed On : 27/8/2007 12:05:00 PM Seal of the Institute          Signature of the Director/Principal Page No.: 3/3